Nome | : | Liverpool Football Club |
Alcunhas | : | The Reds |
Estádio | : | Anfield |
Capacidade | : | 61,276 |
Localização | : | Liverpool (Anfield) |
Fundado | : | 1892 |
Website | : | http://www.liverpoolfc.com/ |
Competição | : | Premier League 2024–25 |
Treinador | : | Arne Slot |
Liverpool FC 2024–25
Nº | Pos. | Nome |
1 | GK | Alisson Becker |
2 | DF | Joe Gomez |
3 | MF | Wataru Endō |
4 | DF | Virgil van Dijk |
5 | DF | Ibrahima Konaté |
7 | FW | Luis Díaz |
8 | MF | Dominik Szoboszlai |
9 | FW | Darwin Núñez |
10 | MF | Alexis Mac Allister |
11 | FW | Mohamed Salah |
14 | FW | Federico Chiesa |
17 | MF | Curtis Jones |
18 | FW | Cody Gakpo |
Nº | Pos. | Nome |
19 | MF | Harvey Elliott |
20 | FW | Diogo Jota |
21 | DF | Kostas Tsimikas |
26 | DF | Andrew Robertson |
38 | MF | Ryan Gravenberch |
56 | GK | Vítězslav Jaroš |
62 | GK | Caoimhín Kelleher |
66 | DF | Trent Alexander-Arnold |
78 | DF | Jarell Quansah |
80 | MF | Tyler Morton |
84 | DF | Conor Bradley |
95 | GK | Harvey Davies |
- |
Última atualização: 4 de Fevereiro de 2025 (end of transfer window)
Note:
Virgil van Dijk (
Captain)
Trent Alexander-Arnold (
Vice-captain)
Premier League 2024–25
#
Arsenal, #
Aston Villa, #
Bournemouth, #
Brentford, #
Brighton & Hove Albion, #
Chelsea, #
Crystal Palace, #
Everton, #
Fulham, #
Ipswich Town, #
Leicester City, #
Liverpool, #
Manchester City, #
Manchester United, #
Newcastle United, #
Nottingham Forest, #
Southampton, #
Tottenham Hotspur, #
West Ham United, #
Wolverhampton Wanderers