Associação | : | ![]() |
Alcunhas | : | Taegeuk Warriors, The Reds, Red Devils |
Confederação | : | AFC - EAFF |
Código FIFA | : | KOR |
Ranking FIFA | : | 23 (3 de Abril de 2025) |
Mais participações | : | Cha Bum-kun & Hong Myung-Bo (136) |
Melhor Artilheiro | : | Cha Bum-kun (58) |
Estádio | : | Various |
Treinador | : | ![]() |
Seleção Sul-Coreana de Futebol 2024/2025
The following players were called up for the 2026 FIFA World Cup qualification matches against Oman and Jordan on 20 and 25 March 2025, respectively. Caps and goals updated as of 20 March 2025, after the match against Oman.
Nº | Posição | Nome do Jogador | Data de nascimento (idade) | Jogos | Goles | Clube |
---|---|---|---|---|---|---|
1 | GK | Kim Dong-heon | 03-03-1997 (28) | 0 | 0 | ![]() |
12 | GK | Lee Chang-geun | 30-08-1993 (31) | 1 | 0 | ![]() |
21 | GK | Jo Hyeon-woo | 25-09-1991 (33) | 40 | 0 | ![]() |
2 | DF | Park Seung-wook | 07-05-1997 (27) | 2 | 0 | ![]() |
3 | DF | Lee Tae-seok | 28-07-2002 (22) | 2 | 0 | ![]() |
4 | DF | Cho Hyun-taek | 02-08-2001 (23) | 0 | 0 | ![]() |
14 | DF | Cho Yu-min | 17-11-1996 (28) | 12 | 0 | ![]() |
15 | DF | Kim Ju-sung | 12-12-2000 (24) | 2 | 0 | ![]() |
20 | DF | Kwon Kyung-won | 31-01-1992 (33) | 33 | 2 | ![]() |
22 | DF | Seol Young-woo | 05-12-1998 (26) | 23 | 0 | ![]() |
DF | Jung Seung-hyun | 03-04-1994 (30) | 26 | 1 | ![]() | |
DF | Hwang Jae-won | 16-08-2002 (22) | 3 | 0 | ![]() | |
5 | MF | Paik Seung-ho | 17-03-1997 (28) | 21 | 3 | ![]() |
6 | MF | Won Du-jae | 18-11-1997 (27) | 7 | 0 | ![]() |
7 | MF | Son Heung-min (captain) | 08-07-1992 (32) | 132 | 51 | ![]() |
8 | MF | Park Yong-woo | 10-09-1993 (31) | 21 | 0 | ![]() |
10 | MF | Lee Jae-sung | 10-08-1992 (32) | 95 | 13 | ![]() |
11 | MF | Hwang Hee-chan | 26-01-1996 (29) | 70 | 16 | ![]() |
13 | MF | Yang Min-hyeok | 16-04-2006 (18) | 0 | 0 | ![]() |
16 | MF | Yang Hyun-jun | 25-05-2002 (22) | 4 | 0 | ![]() |
17 | MF | Bae Jun-ho | 21-08-2003 (21) | 7 | 2 | ![]() |
18 | MF | Lee Kang-in | 19-02-2001 (24) | 36 | 10 | ![]() |
MF | Hwang In-beom | 20-09-1996 (28) | 66 | 6 | ![]() | |
MF | Lee Dong-gyeong | 20-09-1997 (27) | 9 | 1 | ![]() | |
MF | Eom Ji-sung | 09-05-2002 (22) | 3 | 1 | ![]() | |
9 | FW | Joo Min-kyu | 13-04-1990 (34) | 9 | 2 | ![]() |
19 | FW | Oh Se-hun | 15-01-1999 (26) | 7 | 2 | ![]() |
23 | FW | Oh Hyeon-gyu | 12-04-2001 (23) | 16 | 2 | ![]() |
Confederação: AFC
#Afeganistão, #Arábia Saudita, #Austrália, #Bahrain, #Bangladesh, #Brunei, #Butão, #Camboja, #China, #Coreia do Norte, #Coreia do Sul, #Emirados Árabes Unidos, #Filipinas, #Guam, #Hong Kong, #Iémen, #Índia, #Indonésia, #Irã, #Iraque, #Japão, #Jordânia, #Kuweit, #Laos, #Líbano, #Macau, #Malásia, #Maldivas, #Northern Mariana Islands, #Mongólia, #Myanmar, #Nepal, #Omã, #Palestina, #Paquistão, #Catar, #Quirguistão, #Cingapura, #Síria, #Sri Lanka, #Tailândia, #Taipei Chinês, #Tajiquistão, #Timor-Leste, #Turquemenistão, #Uzbequistão, #Vietnã