Nome | : | Hyderabad Football Club |
Alcunhas | : | Deccan Legion, The Yellow and Black Army |
Estádio | : | GMC Balayogi Athletic Stadium |
Capacidade | : | 30,000 |
Localização | : | Hyderabad |
Fundado | : | 2019 |
Website | : | https://hyderabadfc.co.in/ |
Competição | : | Indian Super League 2024–25 |
Treinador | : | Shameel Chembakath (interim) |
Hyderabad FC 2024–25
Nº | Pos. | Nome |
1 | GK | Arshdeep Singh |
3 | DF | Mohammed Rafi |
4 | DF | Alex Saji |
5 | MF | Andrei Alba |
6 | DF | Parag Shrivas |
7 | FW | Edmilson Correia |
8 | MF | Ayush Adhikari |
9 | FW | Allan Paulista |
10 | MF | Ramhlunchhunga |
11 | FW | Cy Goddard |
14 | MF | Lalchhanhima Sailo |
17 | MF | Abhijit PA |
18 | MF | Rashid Madambillath |
20 | DF | Vijay Marandi |
Nº | Pos. | Nome |
22 | MF | Aron Vanlalrinchhana |
23 | FW | Joseph Sunny |
24 | MF | Lenny Rodrigues |
25 | DF | Leander D'Cunha |
27 | FW | Sourav K |
28 | MF | Isaac Vanmalsawma |
29 | FW | Devendra Murgaonkar |
33 | GK | Lalbiakhlua Jongte |
41 | DF | Manoj Mohammed |
43 | DF | Soyal Joshy |
50 | GK | Aaryan Saroha |
65 | DF | Stefan Šapić |
77 | MF | Abdul Rabeeh |
- |
Última atualização: 1 de Fevereiro de 2025 (end of transfer window)
Note:
Alex Saji (
Captain)
Indian Super League 2024–25
#
Bengaluru, #
Chennaiyin, #
East Bengal, #
FC Goa, #
Hyderabad, #
Jamshedpur, #
Kerala Blasters, #
Mohammedan, #
Mohun Bagan SG, #
Mumbai City, #
NorthEast United, #
Odisha, #
Punjab